Western Australia's largest and longest running fencing club. (Est.1955)
Saturday, March 19, 2016
Saturday, March 12, 2016
Foil Handicap - Round 1 Rankings
| FOIL | |||
|---|---|---|---|
| Fencer | Points | Handicap | |
| 1 | Darren Martin | 10 | 1 |
| 2 | Dylan Devenish | 8 | 1 |
| 3 | Aron Thian | 7 | 1 |
| 3 | Sven Hein | 7 | 1 |
| 5 | Cedric Bauer | 5 | 1 |
| 5 | Antonio Ruffo | 5 | 1 |
| 7 | Hendric Ng | 3 | 1 |
| 8 | Tom Harvey | 2 | 1 |
| 9 | Aurelne Thian | 1 | 1 |
| 9 | Gabriel Luca-Morison | 1 | 0 |
| 9 | Hugh Calligan | 1 | 0 |
| 9 | Michael McCrae | 1 | 0 |
| 9 | Ivy Park | 1 | 0 |
| 9 | Matthew Arnold | 1 | 0 |
| 9 | Anne Bauer | 1 | 0 |
| 9 | Xavier Adomos | 1 | 0 |
| 17 | Sandra Schwartz | 0 | 0 |
| 17 | James Fogerty | 0 | 0 |
| 17 | Isaac Adomos | 0 | 0 |
| 17 | Adam Zhao | 0 | 0 |
Subscribe to:
Comments (Atom)

