Hi All
Photo's are now available 60th Celebration Knight of Knights
Regards
The Committee
Western Australia's largest and longest running fencing club. (Est.1955)
Friday, July 31, 2015
Monday, July 27, 2015
Mahmud Jaffar awarded the Robyn Chaplin OAM Award for Outstanding Service to Australian Fencing
At Cavaliers 60th Anniversary celebrations on the 25 July 2015 Mahmud Jaffar was presented with the Robyn Chaplin OAM Award for Outstanding Service to Australian Fencing for the consistent high standard of fencing practice and dedication to
the sport at all levels demonstrated over a period of more than 41 years.
Mahmud is a long term member of ECU Cavalier School of Fencing in
Western Australia where he holds the current position of Treasurer and Coach
for the group of Junior Fencers known as Bladez.
Mahmud carries with him a level of deep respect and the highest regard
within the Club and within the wider Fencing community of Western Australia –
and, indeed, amongst his colleagues all over Australia.
While Mahmud’s position on the Club Executive and Coaching Committee
during this 12 month period may not appear so unusual to some - this is, in
fact, a representation of more than 30 years of unbroken and consistent
volunteer service to Western Australian fencing and, in turn, to that of the Australian
fencing structure. Furthermore, the very existence of the Sport of Fencing in this State
is entirely due to the dedication of Mahmud when, at a certain time in the past,
support for the sport almost collapsed.
Mahmud took to Foil at the age of 11 years and showed promise at an
early age in both State and National Tournaments. He became dominant in the weapon and held the
State Championship title and earned Top 8 National results until his retirement
from mainstream competition just prior to his transition to Veteran
category. As a Veteran, he did return to
the piste on occasion to take Veteran Gold.
Mahmud’s prowess as a skilled Foilist on the piste is not, however,
the purpose of this application. It is
merely a backdrop to his extraordinary story of commitment as a volunteer coach
and administrator for most of his fencing life.
Fencing was not always so strong in Western Australia after the heady
days of the 70’s. During the 80’s much
of the support waned until there was left simply a small group of 12 – 15
fencers held together by Mahmud in a very small school venue. A promise to his old coach, Barry Wasley,
fired the determination in Mahmud to keep Cavaliers operating. With
an inactive Association and lacking a
supportive committee, Mahmud kept the fencing footwork, coaching and bouting
activities going entirely single-handedly until help appeared in 1995.
This was an extraordinary feat as there was no access to professional coaching services, nor was there any support from the Department of Sport and Recreation due to the absence of an active Association at that time. Mahmud followed the method of giving a lesson to one fencer who, in turn, would give the same lesson to the next fencer, and so on.
With the advent of a newly-determined group of fencers around 1995, Mahmud
found the collective energy to guide a revival of the sport to the success
story we see today.
Since then, Mahmud has worked
tirelessly to promote the sport within the club and the State. On the WAFA Committee, he held the positions variously
of President, Treasurer and State Delegate to the AFF Board until his
retirement from the Association in 2000.
At club level, he was Head Coach for many years and has taken a heavy
workload on every Committee in multiple capacities.
In the past he has worked closely with the Ministry of Sport and
Recreation to obtain funding for visiting coaches and has been instrumental in
establishing close links with the Australian Fencing Federation which have been
so vital in recent promotion of Western Australian fencing. His work has provided pathways for others to
follow.
Of course, his work continues behind the scenes, as it always has,
with an uncountable number of projects which all go together to help provide
for that all-important extra dimension of club involvement through social
events and extra-curricular activities.
Mahmud has set the highest example to younger fencers of the value of
volunteer commitment and of the importance of willing contribution to society.
There is much truth in the statement from Gary Bates, Club President
in 2011, when asked about Mahmud – “Cavaliers’
was built around Mahmud so-much-so that if he ever were to leave we would need
engineers to assess his load-bearing rating before being moved!”
The award was presented to Mahmud by Nigel Nutt who travelled from Canberra to attend the evenig. Nigel was a member of Cavaliers from 1995-2000, the President of Western Australian Fencing Association 1995-1998 and a director of the Australian Fencing Federation from 2000-2004
Saturday, July 18, 2015
Rankings after July Competitions
| Foil | Epee | Sabre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fencer | Points | Handicap | Fencer | Points | Handicap | Fencer | Points | Handicap | |||||
| 1 | Cedric Bauer | 27 | 4 | 1 | Adian Paxman | 34 | 4 | 1 | Llewlyn Foley | 33 | 4 | ||
| 2 | Tom Harvey | 24 | 3 | 2 | Andrew Kwan | 19 | 3 | 2 | Damian Kneale | 30 | 4 | ||
| 3 | Darren Chang-Martin | 22 | 3 | 3 | Gino Trichilo | 17 | 2 | 3 | Tom Austin | 19 | 2 | ||
| 4 | Gabby Ullaga | 20 | 3 | 3 | Daniel Schultz | 17 | 2 | 3 | Simon McIntyre | 19 | 3 | ||
| 5 | Olena Polyakova | 18 | 3 | 5 | Stuart Webster | 14 | 3 | 5 | Lorrhin Foley | 17 | 2 | ||
| 6 | Luke Mitchell | 16 | 2 | 6 | Kylie Caunt | 12 | 2 | 6 | Marissa Black | 13 | 2 | ||
| 7 | Dylan Devenish | 15 | 2 | 7 | Peter Harbin | 11 | 2 | 7 | Malcolm Davis | 10 | 1 | ||
| 8 | Antonio Ruffo | 13 | 2 | 8 | Axel Vekemans | 10 | 1 | 7 | Drew Foley | 10 | 1 | ||
| 9 | Anne Bauer | 7 | 1 | 9 | Ryan Moorhouse | 8 | 1 | 7 | EK Gulland | 10 | 0 | ||
| 10 | Ivy Park | 6 | 1 | 9 | Isobel Ellis | 8 | 0 | 10 | Gino Trichilo | 9 | 1 | ||
| 10 | Lucien Kishi | 6 | 0 | 11 | Sam Prater | 7 | 1 | 11 | Laura Hodges | 4 | 1 | ||
| 10 | Hendric Ng | 6 | 0 | 11 | Bobby Emmanual | 7 | 1 | 11 | Finn Gilheany | 4 | 0 | ||
| 13 | Michael Macrae | 4 | 0 | 11 | Jessica Scholle | 7 | 1 | 13 | Nick Manley | 3 | 0 | ||
| 13 | Matthew Simmonds | 4 | 0 | 14 | Brett Criddle | 6 | 0 | 13 | Dean Fisher | 3 | 0 | ||
| 15 | Aron Than | 3 | 1 | 15 | Jinny Skerman | 5 | 0 | 15 | Lewis Freedman | 2 | 0 | ||
| 16 | Toby Hodgson | 2 | 0 | 16 | Alia Bath | 3 | 0 | 15 | Elim Wong | 2 | 0 | ||
| 17 | Eric Drinkwater | 1 | 0 | 16 | Will Kelly | 3 | 1 | 17 | Lola Croft | 1 | 0 | ||
| 17 | Jason McNamara | 1 | 0 | 18 | Llewlyn Foley | 2 | 0 | 17 | Brodie Read | 1 | 0 | ||
| 17 | Francesco Rachetti | 1 | 0 | 18 | Lukin Schultz | 2 | 0 | 17 | Sean Vinten | 1 | 0 | ||
| 17 | Peter Carr | 1 | 0 | 20 | Antonio Ruffo | 1 | 0 | 20 | 0 | 0 | 0 | ||
| 17 | Andrew Munro | 1 | 0 | 20 | Peter Carr | 1 | 0 | 20 | 0 | 0 | 0 | ||
| 17 | Elim Wong | 1 | 0 | 20 | Sandra Schwartz | 1 | 0 | 20 | 0 | 0 | 0 | ||
| 17 | Keegan | 1 | 0 | 20 | Rachel Carr | 1 | 0 | 20 | 0 | 0 | 0 | ||
| 24 | Matteo Rossaro | 0 | 0 | 20 | Damien Kuruckchi | 1 | 0 | 20 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 20 | Anne Bauer | 1 | 0 | 20 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 20 | Ian Lock | 1 | 0 | 20 | 0 | 0 | 0 | ||
| 24 | 0 | 0 | 0 | 20 | Thomas Phelan-Mould | 1 | 0 | 20 | 0 | 0 | 0 |
Monday, July 06, 2015
Cancelled Fencing WA Winter Camp July 17-19 2015 Cancelled
For anyone recently out of beginners, or anyone who wants to take their fencing to the next level, or anyone who wants an intensive weekend of training. Fencing WA is running a winter camp from Friday 17th - Sunday 19th July. You can come for just one or two days, or you can come for all three. Details are below. It's not far away, so please register ASAP.
Saturday, June 27, 2015
Rankings after 60th Anniversary Competition June 2015
| Foil | Epee | Sabre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fencer | Points | Handicap | Fencer | Points | Handicap | Fencer | Points | Handicap | |||||
| 1 | Tom Harvey | 24 | 3 | 1 | Adian Paxman | 26 | 3 | 1 | Llewlyn Foley | 23 | 3 | ||
| 2 | Cedric Bauer | 20 | 3 | 2 | Andrew Kwan | 17 | 3 | 2 | Damian Kneale | 22 | 3 | ||
| 3 | Olena Polyakova | 18 | 3 | 2 | Gino Trichilo | 17 | 2 | 3 | Tom Austin | 19 | 2 | ||
| 4 | Gabby Ullaga | 16 | 3 | 4 | Axel Vekemans | 10 | 1 | 4 | Marissa Black | 13 | 2 | ||
| 5 | Darren Chang-Martin | 14 | 2 | 4 | Stuart Webster | 10 | 2 | 5 | Simon McIntyre | 12 | 2 | ||
| 6 | Antonio Ruffo | 13 | 2 | 6 | Ryan Moorhouse | 8 | 1 | 6 | Lorrhin Foley | 11 | 1 | ||
| 7 | Luke Mitchell | 10 | 1 | 7 | Daniel Schultz | 7 | 1 | 7 | Malcolm Davis | 10 | 1 | ||
| 8 | Dylan Devenish | 5 | 1 | 7 | Sam Prater | 7 | 1 | 8 | Gino Trichilo | 9 | 1 | ||
| 8 | Hendric Ng | 5 | 0 | 7 | Isobel Ellis | 7 | 0 | 9 | Drew Foley | 7 | 1 | ||
| 10 | Ivy Park | 4 | 1 | 7 | Kylie Caunt | 7 | 1 | 10 | EK Gulland | 5 | 0 | ||
| 10 | Matthew Simmonds | 4 | 0 | 7 | Bobby Emmanual | 7 | 1 | 11 | Laura Hodges | 4 | 1 | ||
| 12 | Aron Than | 3 | 1 | 12 | Brett Criddle | 6 | 0 | 12 | Nick Manley | 3 | 0 | ||
| 12 | Lucien Kishi | 3 | 0 | 13 | Jinny Skerman | 5 | 0 | 13 | Lewis Freedman | 2 | 0 | ||
| 12 | Michael Macrae | 3 | 0 | 13 | Peter Harbin | 5 | 1 | 13 | Elim Wong | 2 | 0 | ||
| 15 | Anne Bauer | 2 | 0 | 15 | Alia Bath | 2 | 0 | 15 | Lola Croft | 1 | 0 | ||
| 15 | Toby Hodgson | 2 | 0 | 15 | Llewlyn Foley | 2 | 0 | 15 | Brodie Read | 1 | 0 | ||
| 17 | Eric Drinkwater | 1 | 0 | 17 | Lukin Schultz | 1 | 0 | 15 | Dean Fisher | 1 | 0 | ||
| 17 | Jason McNamara | 1 | 0 | 17 | Sandra Schwartz | 1 | 0 | 15 | Sean Vinten | 1 | 0 | ||
| 17 | Francesco Rachetti | 1 | 0 | 17 | Antonio Ruffo | 1 | 0 | 19 | 0 | 0 | 0 | ||
| 17 | Peter Carr | 1 | 0 | 17 | Peter Carr | 1 | 0 | 19 | 0 | 0 | 0 | ||
| 17 | Andrew Munro | 1 | 0 | 17 | Rachel Carr | 1 | 0 | 19 | 0 | 0 | 0 | ||
| 17 | Elim Wong | 1 | 0 | 22 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | ||
| 23 | Matteo Rossaro | 0 | 0 | 22 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Saturday, May 16, 2015
Handicap Competitions Rankings after Round 2
| Foil | Epee | Sabre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fencer | Points | Handicap | Fencer | Points | Handicap | Fencer | Points | Handicap | |||||
| 1 | Tom Harvey | 16 | 2 | 1 | Adian Paxman | 18 | 2 | 1 | Damian Kneale | 14 | 2 | ||
| 2 | Cedric Bauer | 14 | 2 | 2 | Andrew Kwan | 13 | 2 | 2 | Marissa Black | 13 | 2 | ||
| 2 | Darren Chang-Martin | 14 | 2 | 3 | Axel Vekemans | 10 | 1 | 2 | Llewlyn Foley | 13 | 2 | ||
| 4 | Olena Polyakova | 11 | 2 | 4 | Daniel Schultz | 7 | 1 | 4 | Simon McIntyre | 12 | 2 | ||
| 4 | Gabby Ullaga | 11 | 2 | 4 | Gino Trichilo | 7 | 1 | 4 | Tom Austin | 12 | 1 | ||
| 6 | Luke Mitchell | 10 | 1 | 4 | Sam Prater | 7 | 1 | 6 | Malcolm Davis | 10 | 1 | ||
| 7 | Dylan Devenish | 5 | 1 | 7 | Isobel Ellis | 6 | 0 | 7 | Lorrhin Foley | 7 | 1 | ||
| 8 | Ivy Park | 4 | 1 | 7 | Brett Criddle | 6 | 0 | 8 | Laura Hodges | 4 | 1 | ||
| 9 | Antonio Ruffo | 3 | 1 | 7 | Kylie Caunt | 6 | 1 | 9 | Gino Trichilo | 3 | 0 | ||
| 9 | Aron Than | 3 | 1 | 10 | Stuart Webster | 4 | 1 | 10 | EK Gulland | 2 | 0 | ||
| 11 | Lucien Kishi | 2 | 0 | 10 | Jinny Skerman | 4 | 0 | 10 | Lewis Freedman | 2 | 0 | ||
| 11 | Hendric Ng | 2 | 0 | 12 | Ryan Moorhouse | 3 | 0 | 10 | Elim Wong | 2 | 0 | ||
| 13 | Eric Drinkwater | 1 | 0 | 13 | Alia Bath | 2 | 0 | 10 | Drew Foley | 2 | 0 | ||
| 13 | Toby Hodgson | 1 | 0 | 13 | Peter Harbin | 2 | 0 | 14 | Lola Croft | 1 | 0 | ||
| 13 | Jason McNamara | 1 | 0 | 15 | Lukin Schultz | 1 | 0 | 14 | Nick Manley | 1 | 0 | ||
| 13 | Anne Bauer | 1 | 0 | 16 | 0 | 0 | 0 | 14 | Brodie Read | 1 | 0 | ||
| 13 | Francesco Rachetti | 1 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
| 13 | Peter Carr | 1 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
| 13 | Michael Macrae | 1 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
| 13 | Andrew Munro | 1 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
| 13 | Elim Wong | 1 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
| 13 | Toby Hodgson | 0 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | ||
| 23 | Matteo Rossaro | 0 | 0 | 16 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
Wednesday, May 06, 2015
A Knight of Knights
Knight of Knights, an evening of magic to celebrate the 60th anniversary of the Cavalier School of Fencing.
Saturday 25th July 2015
Dearest Friend and fellow Knight,
The Cavalier School of Fencing is a regal establishment with a 60 year history of gallantry and community service. We have many times swung a sword but only amongst friends.
Our history needs celebrating and on Saturday 25th July 2015 we are having a knight of entertainment and club spirit to celebrate the club’s long history. We will be capturing the club’s energy, personalities plus ethos of chivalry and sharing it out to all who attend.
As a fellow reveller please come along and dine with us. Please bring a fellow Musketeer.
Saturday 25th July 2015
6.30pm arrival and aperitif, for 7pm Welcome
South Perth - Metro Hotel, Canning Highway.
$80 senior, $60 Junior (12 to 17) $40 junior under 12.
Ticket includes Complimentary first drinks, buffet dinner and entertainment.
We hope you can get into the spirit of the evening with our dress standards and theme- Chivalry/Swashbuckling Hero/Swordfighter in history.
Ticket sales are available from select Cavalier’s members. Visit the ECU Cavalier’s website for further details and links to bookings. www.cavaliers.com.au
Bravo !
Kind regards,
The Cavaliers Fencing Club
Executive Committee
or buy tickets from select Cavalier's members.
Ticket reservations close on 1st July 2015 .Payment: You will be contacted after registering for this event online and asked for payment. The ticket from the "Try Booking" system is not your ticket for the evening, and does not guarantee you entry to the event. Best to purchase a ticket direct from select Cavalier's members. Limited ticket sales!
Tuesday, April 21, 2015
Subscribe to:
Posts (Atom)




